| Acura RL Acura TSX |
Acura MDX Certified Pre-Owned |
| JERRY DAMSON ACURA | SALES 888-788-6757 SERVICE 888-572-1864 2402 Leeman Ferry Road, Huntsville, AL 35801 |
| 2010 RDX Featured Special Lease $399.00 per month for 36 months. $3,599.00 total due at signing. Includes down payment with no security deposit. Excludes taxes, titles and fees. For well-qualified buyers. | ||
| FEATURED SPECIAL LEASE: Closed-end lease for 2010 RDX Automatic Transmission (Model TB2H2AJNW) for $399.00 per month for 36 months with a $2,605.00 capitalized cost reduction available to customers who qualify for the AHFC Super Preferred credit tier. Other rates/tiers are available under this offer. $3,599 total due at lease signing (includes first month's payment with no security deposit, AHFC upfront acquisition fee and capitalized cost reduction; total net capitalized cost and base monthly payment does not include tax, license, title, registration, documentation fees, options, insurance and the like). Not all buyers may qualify. Subject to limited availability. 11/3/2009 through 1/4/2010, to approved lessees by American Honda Finance Corp. Closed end lease for 2010 RDX Automatic Transmission vehicles (Model TB2H2AJNW), for well qualified lessees. Not all lessees will qualify. Higher lease rates apply for lessees with lower credit ratings. MSRP $33,330.00 (includes destination) less the capitalized cost reduction (which may be paid by the suggested dealer contribution) resulting in actual net capitalized cost $29,845.21. Dealer contribution may vary and could affect actual lease payment. Taxes, license, title fees, options and insurance extra. Total monthly payments $14,364.00. Option to purchase at lease end $18,998.10. Lessee responsible for maintenance, excessive wear/tear and 15 cents/mi. over 10,000 miles/year for vehicles with MSRP less than $30,000, but for vehicles with MSRP of $30,000 or more, mileage cost is 20 cents/mi. over 10,000 miles/year. See dealer for complete details. | ||
| 2010 RDX Tech Featured Special Lease $439.00 per month for 36 months. $3,799.00 total due at signing. Includes down payment with no security deposit. Excludes taxes, titles and fees. For well-qualified buyers. | ||
| FEATURED SPECIAL LEASE: Closed-end lease for 2010 RDX Automatic Transmission with Technology Package (Model TB2H5AKNW) for $439.00 per month for 36 months with a $2,765.00 capitalized cost reduction available to customers who qualify for the AHFC Super Preferred credit tier. Other rates/tiers are available under this offer. $3,799 total due at lease signing (includes first month's payment with no security deposit, AHFC upfront acquisition fee and capitalized cost reduction; total net capitalized cost and base monthly payment does not include tax, license, title, registration, documentation fees, options, insurance and the like). Not all buyers may qualify. Subject to limited availability. 11/3/2009 through 1/4/2010, to approved lessees by American Honda Finance Corp. Closed end lease for 2010 RDX Automatic Transmission with Technology Package vehicles (Model TB2H5AKNW), for well qualified lessees. Not all lessees will qualify. Higher lease rates apply for lessees with lower credit ratings. MSRP $36,430.00 (includes destination) less the capitalized cost reduction (which may be paid by the suggested dealer contribution) resulting in actual net capitalized cost $32,797.24. Dealer contribution may vary and could affect actual lease payment. Taxes, license, title fees, options and insurance extra. Total monthly payments $15,804.00. Option to purchase at lease end $20,036.50. Lessee responsible for maintenance, excessive wear/tear and 15 cents/mi. over 10,000 miles/year for vehicles with MSRP less than $30,000, but for vehicles with MSRP of $30,000 or more, mileage cost is 20 cents/mi. over 10,000 miles/year. See dealer for complete details. | ||
| 2010 RDX Special AHFC A.P.R. Financing 1.9% APR for 24 to 36 months or 2.9% APR for 37 to 60 months For well-qualified buyers. | ||
| Special AHFC A.P.R. financing available on all new 2009 and 2010 RDX models. 1.9% APR financing for 24-36 months or 2.9% APR financing for 37-60 months available to customers who qualify for the AHFC Super Preferred credit tier. Example for 2010 RDX Automatic Transmission: 1.9% for 36 months financing at $28.60 a month for every $1,000.00 financed. Dealers set actual vehicle sales prices. See participating dealers for details. For well qualified buyers. Not all buyers may qualify. Higher rates apply for buyers with lower credit ratings. Offer valid from 11/16/2009 through 1/4/2010, on new and unregistered 2009 and 2010 RDX Models and only on approved credit by Acura Financial Services through participating dealers. Acura Financial Services' standard credit criteria apply. Example for 2010 RDX Automatic Transmission: 1.9% for 36 months financing at $28.60 a month for every $1,000.00 financed. See dealer for details. Dealers set actual prices. Limited time only. | ||
| Acura RL Acura TSX |
Acura MDX Certified Pre-Owned |